Sizing
READY TO WEAR | |||||||
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | |
GENERAL SIZING | XXS | XS | S | M | L | XL | |
USA | 0 | 2 | 4 | 6 | 8 | 10 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | |
DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | |
BRAND | |||||||
VIKTORIA AND WOODS | 00 | 0 | 1 | 2 | 3 | 4 | - |
SHONA JOY | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
MORRISON | - | 0 | 1 | 2 | 3 | 4 | 5 |
AUSTRALIA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EUROPE / ITALY | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
FRANCE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information contact our team who are happy to give sizing advice.